Corvus Crv
Corvus is one of the 88 constellations, covering 186 square degrees of the sky (70th largest). It is highest at midnight in March and best in the evening sky in April and May.
4 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Crv |
|---|---|
| Size | 186 square degrees (70th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 12h 25m, −18° |
| Highest at midnight | March (in the evening, around 8–10 pm: April and May) |
| How high | From India (about 20° N) its middle climbs to about 52° above the horizon; from 50° N, to about 22°. |
| Pages here | 4 objects |
Galaxies
1Stars
3Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 4038 (Antennae Galaxies) | Galaxy | 10.2 | 5.4′ |
| NGC 4361 (on the map) | Planetary nebula | 10.9 | 1.1′ |
| NGC 4039 (Antennae Galaxies) (on the map) | Galaxy | 11 | 5.4′ |
| NGC 4027 (on the map) | Galaxy | 11.2 | 3.5′ |
| NGC 4802 (on the map) | Galaxy | 11.3 | 2.6′ |
| NGC 4033 (on the map) | Galaxy | 11.8 | 2.6′ |
| NGC 4050 (on the map) | Galaxy | 11.8 | 3.4′ |
| NGC 4024 (on the map) | Galaxy | 11.8 | 1.8′ |
| NGC 4462 (on the map) | Galaxy | 11.9 | 3.6′ |
| NGC 4094 (on the map) | Galaxy | 12 | 4.4′ |
| NGC 4727 (on the map) | Galaxy | 12.2 | 2.7′ |
| NGC 4756 (on the map) | Galaxy | 12.2 | 2.3′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits