Draco Dra
Draco is one of the 88 constellations, covering 1,083 square degrees of the sky (8th largest). It is highest at midnight in June and best in the evening sky in July and August.
15 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Dra |
|---|---|
| Size | 1,083 square degrees (8th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 16h 57m, +68° |
| Highest at midnight | June (in the evening, around 8–10 pm: July and August) |
| How high | From India (about 20° N) its middle climbs to about 42° above the horizon; from 50° N, to about 72°. |
| Pages here | 15 objects |
Galaxies
3Nebulae
1Black holes, pulsars and other extreme objects
1Planetary systems
3Stars
6Other objects
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 6543 (Cat's Eye Nebula) | Planetary nebula | 9 | 0.9′ |
| NGC 4125 (on the map) | Galaxy | 9.7 | 5.9′ |
| NGC 4236 (on the map) | Galaxy | 9.8 | 23.5′ |
| NGC 5866 (on the map) | Galaxy | 9.9 | 6.3′ |
| NGC 6503 (on the map) | Galaxy | 10.1 | 5.9′ |
| NGC 5907 (on the map) | Galaxy | 10.4 | 11.3′ |
| NGC 4589 (on the map) | Galaxy | 10.7 | 2.9′ |
| NGC 5982 (on the map) | Galaxy | 11.1 | 3.1′ |
| NGC 6340 (on the map) | Galaxy | 11.1 | 3′ |
| NGC 6643 (on the map) | Galaxy | 11.1 | 3.3′ |
| NGC 6015 (on the map) | Galaxy | 11.2 | 5.8′ |
| NGC 4291 (on the map) | Galaxy | 11.4 | 1.9′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits