Grus Gru
Grus is one of the 88 constellations, covering 366 square degrees of the sky (45th largest). It is highest at midnight in August and best in the evening sky in September and October.
3 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Gru |
|---|---|
| Size | 366 square degrees (45th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 22h 31m, −45° |
| Highest at midnight | August (in the evening, around 8–10 pm: September and October) |
| How high | From India (about 20° N) its middle climbs to about 25° above the horizon; from 50° N it never rises. |
| Pages here | 3 objects |
Stars
3Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7424 (on the map) | Galaxy | 10.2 | 5′ |
| IC 5267 (on the map) | Galaxy | 10.4 | 5.6′ |
| IC 1459 (on the map) | Galaxy | 10.5 | 4.6′ |
| NGC 7144 (on the map) | Galaxy | 11 | 3.4′ |
| IC 5148 (on the map) | Planetary nebula | 11 | 2.3′ |
| NGC 7582 (on the map) | Galaxy | 11 | 7′ |
| NGC 7418 (on the map) | Galaxy | 11 | 3.7′ |
| NGC 7145 (on the map) | Galaxy | 11.1 | 3′ |
| NGC 7213 (on the map) | Galaxy | 11.2 | 4.8′ |
| NGC 7410 (on the map) | Galaxy | 11.2 | 6′ |
| NGC 7531 (on the map) | Galaxy | 11.3 | 4.1′ |
| NGC 7412 (on the map) | Galaxy | 11.3 | 3.8′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits