Piscis Austrinus PsA
Piscis Austrinus is one of the 88 constellations, covering 246 square degrees of the sky (60th largest). It is highest at midnight in August and best in the evening sky in September and October.
3 of its best-known objects have a page of their own here.
Facts
| Abbreviation | PsA |
|---|---|
| Size | 246 square degrees (60th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 22h 17m, −31° |
| Highest at midnight | August (in the evening, around 8–10 pm: September and October) |
| How high | From India (about 20° N) its middle climbs to about 39° above the horizon; from 50° N, to about 9°. |
| Pages here | 3 objects |
Black holes, pulsars and other extreme objects
1Planetary systems
1Stars
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7314 (on the map) | Galaxy | 11.2 | 4.2′ |
| IC 5271 (on the map) | Galaxy | 11.5 | 3′ |
| NGC 7173 (on the map) | Galaxy | 12 | 1.9′ |
| NGC 7174 (on the map) | Galaxy | 12.2 | 2.5′ |
| IC 5156 (on the map) | Galaxy | 12.2 | 2.3′ |
| NGC 7221 (on the map) | Galaxy | 12.2 | 2.3′ |
| NGC 7135 (on the map) | Galaxy | 12.2 | 2.6′ |
| NGC 7267 (on the map) | Galaxy | 12.2 | 1.7′ |
| IC 5269 (on the map) | Galaxy | 12.2 | 1.8′ |
| NGC 7172 (on the map) | Galaxy | 12.2 | 2.8′ |
| IC 5131 (on the map) | Galaxy | 12.3 | 1.6′ |
| NGC 7361 (on the map) | Galaxy | 12.4 | 3.1′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits