Serpens Ser
Serpens is one of the 88 constellations, covering 637 square degrees of the sky (23rd largest). It is highest at midnight in May and best in the evening sky in June and July.
8 of its best-known objects have a page of their own here; it is the one constellation in two parts, the Head (Caput) and the Tail (Cauda).
Facts
| Abbreviation | Ser |
|---|---|
| Size | 637 square degrees (23rd largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 16h 29m, +5° |
| Highest at midnight | May (in the evening, around 8–10 pm: June and July) |
| How high | From India (about 20° N) its middle climbs to about 75° above the horizon; from 50° N, to about 45°. |
| Pages here | 8 objects |
Galaxies
2Nebulae
1Star clusters
1Black holes, pulsars and other extreme objects
1Planetary systems
1Stars
1Other objects
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| IC 4756 (on the map) | Open star cluster | 4.6 | 24′ |
| M5 · NGC 5904 | Globular star cluster | 6 | 15′ |
| IC 4703 (Eagle Nebula) (on the map) | Nebula | 6 | 5.1′ |
| NGC 6605 (on the map) | Open star cluster | 6 | 6.3′ |
| M16 · NGC 6611 (Eagle Nebula) | Nebula | 6 | 120′ |
| NGC 6535 (on the map) | Globular star cluster | 9.9 | 3.6′ |
| NGC 5921 (on the map) | Galaxy | 11 | 3′ |
| NGC 5962 (on the map) | Galaxy | 11.5 | 2.5′ |
| NGC 5970 (on the map) | Galaxy | 11.6 | 2.8′ |
| NGC 6118 (on the map) | Galaxy | 11.7 | 4.5′ |
| NGC 6070 (on the map) | Galaxy | 11.8 | 3.5′ |
| NGC 5964 (on the map) | Galaxy | 11.8 | 3.4′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits