Tucana Tuc
Tucana is one of the 88 constellations, covering 295 square degrees of the sky (48th largest). It is highest at midnight in September and best in the evening sky in October and November.
2 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Tuc |
|---|---|
| Size | 295 square degrees (48th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 23h 50m, −65° |
| Highest at midnight | September (in the evening, around 8–10 pm: October and November) |
| How high | From India (about 20° N) its middle climbs to about 5° above the horizon; from 50° N it never rises. |
| Pages here | 2 objects |
Star clusters
1Other objects
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 292 (Small Magellanic Cloud) (on the map) | Galaxy | 2.3 | 299.9′ |
| NGC 104 (47 Tuc Cluster) | Globular star cluster | 4.1 | 31.8′ |
| NGC 362 (on the map) | Globular star cluster | 6.6 | 8.7′ |
| NGC 330 (on the map) | Open star cluster | 9.6 | 2.8′ |
| NGC 419 (on the map) | Globular star cluster | 10.5 | 2.8′ |
| NGC 376 (on the map) | Open star cluster | 10.9 | 1.8′ |
| NGC 7205 (on the map) | Galaxy | 11 | 3.7′ |
| IC 5250A (on the map) | Galaxy | 11.1 | 1.5′ |
| NGC 121 (on the map) | Globular star cluster | 11.2 | 3.8′ |
| NGC 458 (on the map) | Open star cluster | 11.7 | 2.6′ |
| NGC 7329 (on the map) | Galaxy | 11.7 | 3.1′ |
| IC 1644 (on the map) | HII region (glowing hydrogen) | 11.7 | 0.8′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits