Vulpecula Vul
Vulpecula is one of the 88 constellations, covering 268 square degrees of the sky (55th largest). It is highest at midnight in July and best in the evening sky in August and September.
4 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Vul |
|---|---|
| Size | 268 square degrees (55th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 20h 17m, +25° |
| Highest at midnight | July (in the evening, around 8–10 pm: August and September) |
| How high | From India (about 20° N) its middle climbs to about 85° above the horizon; from 50° N, to about 65°. |
| Pages here | 4 objects |
Nebulae
1Black holes, pulsars and other extreme objects
2Other objects
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| Cl399 (Brocchi's Cluster) (on the map) | Association of stars | 3.6 | 70′ |
| NGC 6940 (on the map) | Open star cluster | 6.3 | 10.8′ |
| NGC 6823 (on the map) | Star cluster with nebula | 7.1 | 6′ |
| M27 · NGC 6853 (Dumbbell Nebula) | Planetary nebula | 7.4 | 6.7′ |
| NGC 6830 (on the map) | Open star cluster | 7.9 | 4.2′ |
| NGC 6802 (on the map) | Open star cluster | 8.8 | 4.5′ |
| NGC 7080 (on the map) | Galaxy | 12.4 | 1.6′ |
| IC 4955 (on the map) | Nebula | 13 | 2.1′ |
| NGC 7052 (on the map) | Galaxy | 13.1 | 1.8′ |
| NGC 6842 (on the map) | Planetary nebula | 13.1 | 1′ |
| NGC 6921 (on the map) | Galaxy | 13.4 | 1.1′ |
| IC 1299 (on the map) | Open star cluster | 14 | 2′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits