Cygnus Cyg
Cygnus is one of the 88 constellations, covering 806 square degrees of the sky (16th largest). It is highest at midnight in July and best in the evening sky in August and September.
30 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Cyg |
|---|---|
| Size | 806 square degrees (16th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 20h 37m, +43° |
| Highest at midnight | July (in the evening, around 8–10 pm: August and September) |
| How high | From India (about 20° N) its middle climbs to about 67° above the horizon; from 50° N, to about 83°. |
| Pages here | 30 objects |
Galaxies
1Nebulae
10Star clusters
3Black holes, pulsars and other extreme objects
1Planetary systems
1Stars
13Other objects
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7000 (North America Nebula) | HII region (glowing hydrogen) | 4 | 120′ |
| M39 · NGC 7092 | Open star cluster | 4.6 | 19.5′ |
| NGC 6871 (on the map) | Open star cluster | 5.2 | 9.3′ |
| M29 · NGC 6913 | Open star cluster | 6.6 | 3.6′ |
| NGC 6811 (on the map) | Open star cluster | 6.8 | 7.2′ |
| NGC 6992 (Eastern Veil) (on the map) | Supernova remnant | 7 | 60′ |
| NGC 6995 (Eastern Veil) (on the map) | Supernova remnant | 7 | 12′ |
| NGC 7063 (on the map) | Open star cluster | 7 | 6.3′ |
| NGC 6960 (Veil Nebula) | Supernova remnant | 7 | 210′ |
| NGC 7082 (on the map) | Open star cluster | 7.2 | 9′ |
| IC 5146 (Cocoon Nebula) | Star cluster with nebula | 7.2 | 10′ |
| NGC 6819 (Foxhead Cluster) | Open star cluster | 7.3 | 6.9′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits