Delphinus Del
Delphinus is one of the 88 constellations, covering 190 square degrees of the sky (69th largest). It is highest at midnight in July and best in the evening sky in August and September.
1 of its best-known object has a page of their own here.
Facts
| Abbreviation | Del |
|---|---|
| Size | 190 square degrees (69th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 20h 40m, +12° |
| Highest at midnight | July (in the evening, around 8–10 pm: August and September) |
| How high | From India (about 20° N) its middle climbs to about 82° above the horizon; from 50° N, to about 52°. |
| Pages here | 1 object |
Nebulae
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7006 (on the map) | Globular star cluster | 10.5 | 4.2′ |
| NGC 6891 (on the map) | Planetary nebula | 10.5 | 0.3′ |
| NGC 6905 (Blue Flash Nebula) | Planetary nebula | 11.1 | 0.7′ |
| NGC 6928 (on the map) | Galaxy | 12.6 | 2.1′ |
| NGC 6930 (on the map) | Galaxy | 12.9 | 1.4′ |
| NGC 6954 (on the map) | Galaxy | 13.2 | 1.3′ |
| NGC 6956 (on the map) | Galaxy | 13.4 | 1.8′ |
| NGC 6969 (on the map) | Galaxy | 13.5 | 1.2′ |
| NGC 6944 (on the map) | Galaxy | 13.7 | 1.1′ |
| NGC 7003 (on the map) | Galaxy | 13.8 | 1′ |
| NGC 7025 (on the map) | Galaxy | 14 | 2′ |
| NGC 6972 (on the map) | Galaxy | 14 | 1.2′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits