Eridanus Eri
Eridanus is one of the 88 constellations, covering 1,138 square degrees of the sky (6th largest). It is highest at midnight in November and best in the evening sky in December and January.
9 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Eri |
|---|---|
| Size | 1,138 square degrees (6th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 3h 48m, −21° |
| Highest at midnight | November (in the evening, around 8–10 pm: December and January) |
| How high | From India (about 20° N) its middle climbs to about 49° above the horizon; from 50° N, to about 19°. |
| Pages here | 9 objects |
Galaxies
1Nebulae
1Black holes, pulsars and other extreme objects
1Planetary systems
2Stars
4Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 1269 (on the map) | Galaxy | 8.7 | 11.2′ |
| NGC 1535 (on the map) | Planetary nebula | 9.6 | 0.9′ |
| NGC 1395 (on the map) | Galaxy | 9.7 | 4.7′ |
| NGC 1407 (on the map) | Galaxy | 9.7 | 5.7′ |
| NGC 1404 (on the map) | Galaxy | 9.9 | 5′ |
| NGC 1232 (on the map) | Galaxy | 10.1 | 6.8′ |
| NGC 1532 (on the map) | Galaxy | 10.1 | 11.3′ |
| NGC 1332 (on the map) | Galaxy | 10.4 | 5.3′ |
| NGC 1300 | Galaxy | 10.5 | 6′ |
| NGC 1084 (on the map) | Galaxy | 10.6 | 3.4′ |
| NGC 1537 (on the map) | Galaxy | 10.7 | 4.4′ |
| NGC 1637 (on the map) | Galaxy | 10.9 | 3.2′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits