Fornax For
Fornax is one of the 88 constellations, covering 398 square degrees of the sky (41st largest). It is highest at midnight in November and best in the evening sky in December and January.
4 of its best-known objects have a page of their own here.
Facts
| Abbreviation | For |
|---|---|
| Size | 398 square degrees (41st largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 2h 45m, −32° |
| Highest at midnight | November (in the evening, around 8–10 pm: December and January) |
| How high | From India (about 20° N) its middle climbs to about 38° above the horizon; from 50° N, to about 8°. |
| Pages here | 4 objects |
Galaxies
3Star clusters
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| ESO356-004 (Fornax Dwarf Spheroidal) | Galaxy | 7.4 | 12.9′ |
| NGC 1316 (Fornax A) | Galaxy | 8.5 | 13.5′ |
| NGC 1360 (on the map) | Planetary nebula | 9.4 | 6.4′ |
| NGC 1399 (on the map) | Galaxy | 9.4 | 8.5′ |
| NGC 1398 (on the map) | Galaxy | 9.6 | 7′ |
| NGC 1097 (on the map) | Galaxy | 9.8 | 10.6′ |
| NGC 1380 (on the map) | Galaxy | 9.9 | 4.6′ |
| NGC 1365 (on the map) | Galaxy | 10.1 | 12′ |
| NGC 1350 (on the map) | Galaxy | 10.3 | 5.2′ |
| NGC 1340 (on the map) | Galaxy | 10.4 | 5.1′ |
| NGC 1326 (on the map) | Galaxy | 10.5 | 4.3′ |
| NGC 1302 (on the map) | Galaxy | 10.6 | 4.3′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits