Indus Ind
Indus is one of the 88 constellations, covering 294 square degrees of the sky (49th largest). It is highest at midnight in August and best in the evening sky in September and October.
None of its objects has a page of its own here yet.
Facts
| Abbreviation | Ind |
|---|---|
| Size | 294 square degrees (49th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 21h 28m, −59° |
| Highest at midnight | August (in the evening, around 8–10 pm: September and October) |
| How high | From India (about 20° N) its middle climbs to about 11° above the horizon; from 50° N it never rises. |
| Pages here | 0 objects |
Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7049 (on the map) | Galaxy | 10.6 | 3.9′ |
| IC 5152 (on the map) | Galaxy | 10.7 | 5.1′ |
| NGC 7090 (on the map) | Galaxy | 10.9 | 8.2′ |
| NGC 7083 (on the map) | Galaxy | 11.2 | 3.6′ |
| NGC 7192 (on the map) | Galaxy | 11.3 | 2.4′ |
| NGC 7041 (on the map) | Galaxy | 11.3 | 3.5′ |
| NGC 7029 (on the map) | Galaxy | 11.7 | 2.8′ |
| NGC 7140 (on the map) | Galaxy | 11.7 | 3′ |
| NGC 7168 (on the map) | Galaxy | 11.9 | 2.2′ |
| NGC 7007 (on the map) | Galaxy | 12 | 3.4′ |
| NGC 7096 (on the map) | Galaxy | 12 | 2.1′ |
| NGC 6942 (on the map) | Galaxy | 12 | 2.2′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits