Lacerta Lac
Lacerta is one of the 88 constellations, covering 200 square degrees of the sky (68th largest). It is highest at midnight in August and best in the evening sky in September and October.
1 of its best-known object has a page of their own here.
Facts
| Abbreviation | Lac |
|---|---|
| Size | 200 square degrees (68th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 22h 29m, +45° |
| Highest at midnight | August (in the evening, around 8–10 pm: September and October) |
| How high | From India (about 20° N) its middle climbs to about 65° above the horizon; from 50° N, to about 85°. |
| Pages here | 1 object |
Black holes, pulsars and other extreme objects
1Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7243 (on the map) | Open star cluster | 6.4 | 15′ |
| NGC 7209 (on the map) | Open star cluster | 7.7 | 6′ |
| IC 1434 (on the map) | Open star cluster | 9 | 4.8′ |
| IC 1442 (on the map) | Open star cluster | 9.1 | 4.2′ |
| NGC 7245 (on the map) | Open star cluster | 9.2 | 3.9′ |
| NGC 7295 (on the map) | Open star cluster | 9.7 | 2.7′ |
| IC 5217 (on the map) | Planetary nebula | 11.3 | 0.1′ |
| NGC 7265 (on the map) | Galaxy | 12.2 | 2.5′ |
| NGC 7248 (on the map) | Galaxy | 12.5 | 1.7′ |
| NGC 7250 (on the map) | Galaxy | 12.6 | 2.1′ |
| NGC 7223 (on the map) | Galaxy | 13.4 | 1.4′ |
| NGC 7426 (on the map) | Galaxy | 13.5 | 1.6′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits