Pegasus Peg
Pegasus is one of the 88 constellations, covering 1,118 square degrees of the sky (7th largest). It is highest at midnight in August and best in the evening sky in September and October.
9 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Peg |
|---|---|
| Size | 1,118 square degrees (7th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 22h 41m, +19° |
| Highest at midnight | August (in the evening, around 8–10 pm: September and October) |
| How high | From India (about 20° N) its middle climbs to about 89° above the horizon; from 50° N, to about 59°. |
| Pages here | 9 objects |
Galaxies
1Star clusters
1Black holes, pulsars and other extreme objects
1Stars
6Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| M15 · NGC 7078 | Globular star cluster | 6.3 | 11.1′ |
| NGC 7331 (on the map) | Galaxy | 9.4 | 9.3′ |
| NGC 7217 (on the map) | Galaxy | 10.5 | 4.5′ |
| NGC 7814 (on the map) | Galaxy | 10.6 | 4.4′ |
| NGC 7457 (on the map) | Galaxy | 11 | 4′ |
| NGC 7332 (on the map) | Galaxy | 11.1 | 3′ |
| NGC 7619 (on the map) | Galaxy | 11.1 | 2.5′ |
| NGC 7479 (on the map) | Galaxy | 11.1 | 3.7′ |
| NGC 7626 (on the map) | Galaxy | 11.1 | 2.5′ |
| NGC 7177 (on the map) | Galaxy | 11.1 | 2.9′ |
| NGC 7741 (on the map) | Galaxy | 11.3 | 3.6′ |
| NGC 7742 (on the map) | Galaxy | 11.6 | 1.7′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits