Perseus Per
Perseus is one of the 88 constellations, covering 614 square degrees of the sky (24th largest). It is highest at midnight in November and best in the evening sky in December and January.
10 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Per |
|---|---|
| Size | 614 square degrees (24th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 3h 32m, +44° |
| Highest at midnight | November (in the evening, around 8–10 pm: December and January) |
| How high | From India (about 20° N) its middle climbs to about 66° above the horizon; from 50° N, to about 84°. |
| Pages here | 10 objects |
Galaxies
2Nebulae
2Star clusters
4Stars
2Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 869 (h Persei Cluster) | Open star cluster | 3.7 | 14.4′ |
| NGC 884 (chi Persei Cluster) (on the map) | Open star cluster | 3.8 | 10.5′ |
| NGC 1499 (California Nebula) | Nebula | 5 | 160′ |
| M34 · NGC 1039 | Open star cluster | 5.2 | 22.5′ |
| NGC 1545 (on the map) | Open star cluster | 6.2 | 4.2′ |
| NGC 1528 (on the map) | Open star cluster | 6.4 | 9.6′ |
| NGC 1444 (on the map) | Open star cluster | 6.6 | 3.6′ |
| NGC 1342 (on the map) | Open star cluster | 6.7 | 6.3′ |
| NGC 1582 (on the map) | Open star cluster | 7 | 7.8′ |
| NGC 957 (on the map) | Open star cluster | 7.6 | 10.2′ |
| NGC 744 (on the map) | Open star cluster | 7.9 | 11.7′ |
| NGC 1245 (on the map) | Open star cluster | 8.4 | 11.4′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits