Phoenix Phe
Phoenix is one of the 88 constellations, covering 469 square degrees of the sky (37th largest). It is highest at midnight in October and best in the evening sky in November and December.
6 of its best-known objects have a page of their own here.
Facts
| Abbreviation | Phe |
|---|---|
| Size | 469 square degrees (37th largest of the 88; the full Moon covers about 0.2) |
| Middle (J2000) | 0h 46m, −48° |
| Highest at midnight | October (in the evening, around 8–10 pm: November and December) |
| How high | From India (about 20° N) its middle climbs to about 22° above the horizon; from 50° N it never rises. |
| Pages here | 6 objects |
Star clusters
1Black holes, pulsars and other extreme objects
2Stars
1Other objects
2Brightest NGC and IC objects
OpenNGC| Object | Type | Magnitude | Size |
|---|---|---|---|
| NGC 7689 (on the map) | Galaxy | 10.8 | 3.1′ |
| IC 5325 (on the map) | Galaxy | 11.3 | 2.9′ |
| IC 5328 (on the map) | Galaxy | 11.4 | 3′ |
| IC 1633 (on the map) | Galaxy | 11.4 | 2.9′ |
| NGC 7796 (on the map) | Galaxy | 11.5 | 2.7′ |
| NGC 7744 (on the map) | Galaxy | 11.9 | 2.5′ |
| IC 1625 (on the map) | Galaxy | 12.1 | 1.8′ |
| NGC 7702 (on the map) | Galaxy | 12.2 | 2.2′ |
| NGC 641 (on the map) | Galaxy | 12.2 | 1.8′ |
| NGC 7764 (on the map) | Galaxy | 12.2 | 2′ |
| NGC 7690 (on the map) | Galaxy | 12.3 | 2.2′ |
| NGC 312 (on the map) | Galaxy | 12.4 | 1.8′ |
Smaller magnitudes are brighter; the faintest stars the eye sees are about 6. The full Moon is about 31′ across.
Data: IAU constellation boundaries (Roman 1987) · OpenNGC (Mattia Verga, CC BY-SA 4.0) · Data sources & credits